The Brief
Every Thursday, free: the numbers, rate moves, lender changes and one explainer — in five minutes.
What's in it
The numbersEvery series on the data desk, with what changed since last week and when the next figures land.
Rate movesBank Rate and the Bank of England's quoted fixed rates, with what moved them.
Lender changesLaunches, criteria changes and withdrawals, checked against the lender's own announcement.
One explainerA plain-English guide to a rule or product, with its sources.
The numbers today
| Series | Latest | Change | Period | Source |
|---|---|---|---|---|
| Second-charge new business | £205.0m | +2.0% y/y | Jul 2026 (prov.) | FLA |
| New agreements | 3,919 | +1.4% y/y | Jul 2026 (prov.) | FLA |
| Bank Rate | 3.75% | 0bp m/m | Sep 2026 | Bank of England |
| 2-year fixed, 75% LTV | 5.13% | +21bp m/m | Sep 2026 | Bank of England |
| 5-year fixed, 75% LTV | 4.98% | +20bp m/m | Sep 2026 | Bank of England |
| SONIA | 3.73% | 0bp m/m | Sep 2026 | Bank of England |
| 5-year gilt yield | 4.92% | +33bp m/m | Sep 2026 | Bank of England |
Free, every Thursday. We confirm your address before sending anything, every email has a one-click unsubscribe, and we never pass your details to lenders or advertisers. See our privacy notice.